stars and gems is currently on holidays and may take longer than normal to respond.
PARCEL MIXED TOURMALINE 5 PC 4.00 CTS GW 592
- SKU
- Dimensions (mm)
- 7.000 x 5.000 x 4.000mm
- Weight (cts)
- 4.000
- Colours
-
DESCRIPTION: Â |
 | ||
 Gem Type:TOURMALINE |
 | Weight (Carats): 4.00CTS   |
 |
Origin:AFRICA Â |
 | SIZE (mm): L 7X5X4MM  |
 |
Color:MIXED COLOURSÂ Â |
 | Shape:ÂMIXED FACETED SIZES  |
 |
Clarity:MIXED SI1-VSÂ Â |
 | Treatments:NONE  |
 |
Additional Comments:Â Â THIS GEM STONE IS NOW IN AUSTRALIA AND WILL BE SHIPPED FROM THERE SO PLEASE BE PATIENT FOR YOUR DELIVERY Â Â |
 |
Type 1 Gemstones | Â |
The following gemstones are typically inclusion free, even minor inclusions detract from their value. | Â |
Diamond, Amethyst, Beryls(Aquamarine,Morganite), Citrine, Smoky Quartz, topaz, Chrysoberyl, Kunzite, Tanzanite, green Tourmaline, and Blue Zircon | Â |
IF | Â | Internally flawless under extreme magnification (Very rare) | Â |
F | Â | Flawless | Â |
VVS | Â | Minute inclusions under 10x; invisible to the unaided eye | Â |
VS | Â | Minor inclusions under 10x; usually invisible to the unaided eye | Â |
SI1 | Â | Noticeable inclusions under 10x; usually visible to the unaided eye | Â |
SI2 | Â | Noticeable inclusions under 10x; usually quite visible to the unaided eye | Â |
I1 | Â | prominent- moderate affect on appearance or durability | Â |
I2 | Â | prominent - severe affect on appearance or durability | Â |
I3 | Â | prominent- severe affect on beauty, transparency or durability | Â |
Type 2 Gemstones | Â |
Gemstones that normally have small inclusions that do not detract from value. | Â |
Alexandrite, Andalusite, Iolite, Peridot, Rhodolite, Ruby, Sapphire, Spinel, Tourmaline, Garnet, Amethyst, Red Zircon, Tsavorite; Blue, Orange, Purple, Yellow and Parti-colored Tourmaline | Â |
F | Â | Flawless | Â |
VVS | Â | Minor inclusions under 10x; usually invisible to the unaided eye | Â |
VS | Â | Noticeable inclusions under 10x; often invisible to the unaided eye | Â |
SI1 | Â | Obvious inclusions under 10x; visible to the unaided eye | Â |
SI2 | Â | Obvious inclusions under 10x; very apparent to the unaided eye | Â |
I1 | Â | prominent - moderate affect on appearance or durability | Â |
I2 | Â | prominent - severe affect on appearance or durability | Â |
I3 | Â | prominent - severe affect on beauty, transparency or durability | Â |
 |
 |
 |
Â
Â
- SKU
- Dimensions (mm)
- 7.000 x 5.000 x 4.000 mm
- Weight (cts)
- 4.000
- Colours
-
DESCRIPTION: Â |
 | ||
 Gem Type:TOURMALINE |
 | Weight (Carats): 4.00CTS   |
 |
Origin:AFRICA Â |
 | SIZE (mm): L 7X5X4MM  |
 |
Color:MIXED COLOURSÂ Â |
 | Shape:ÂMIXED FACETED SIZES  |
 |
Clarity:MIXED SI1-VSÂ Â |
 | Treatments:NONE  |
 |
Additional Comments:Â Â THIS GEM STONE IS NOW IN AUSTRALIA AND WILL BE SHIPPED FROM THERE SO PLEASE BE PATIENT FOR YOUR DELIVERY Â Â |
 |
Type 1 Gemstones | Â |
The following gemstones are typically inclusion free, even minor inclusions detract from their value. | Â |
Diamond, Amethyst, Beryls(Aquamarine,Morganite), Citrine, Smoky Quartz, topaz, Chrysoberyl, Kunzite, Tanzanite, green Tourmaline, and Blue Zircon | Â |
IF | Â | Internally flawless under extreme magnification (Very rare) | Â |
F | Â | Flawless | Â |
VVS | Â | Minute inclusions under 10x; invisible to the unaided eye | Â |
VS | Â | Minor inclusions under 10x; usually invisible to the unaided eye | Â |
SI1 | Â | Noticeable inclusions under 10x; usually visible to the unaided eye | Â |
SI2 | Â | Noticeable inclusions under 10x; usually quite visible to the unaided eye | Â |
I1 | Â | prominent- moderate affect on appearance or durability | Â |
I2 | Â | prominent - severe affect on appearance or durability | Â |
I3 | Â | prominent- severe affect on beauty, transparency or durability | Â |
Type 2 Gemstones | Â |
Gemstones that normally have small inclusions that do not detract from value. | Â |
Alexandrite, Andalusite, Iolite, Peridot, Rhodolite, Ruby, Sapphire, Spinel, Tourmaline, Garnet, Amethyst, Red Zircon, Tsavorite; Blue, Orange, Purple, Yellow and Parti-colored Tourmaline | Â |
F | Â | Flawless | Â |
VVS | Â | Minor inclusions under 10x; usually invisible to the unaided eye | Â |
VS | Â | Noticeable inclusions under 10x; often invisible to the unaided eye | Â |
SI1 | Â | Obvious inclusions under 10x; visible to the unaided eye | Â |
SI2 | Â | Obvious inclusions under 10x; very apparent to the unaided eye | Â |
I1 | Â | prominent - moderate affect on appearance or durability | Â |
I2 | Â | prominent - severe affect on appearance or durability | Â |
I3 | Â | prominent - severe affect on beauty, transparency or durability | Â |
 |
 |
 |
Â
Â
Shipping provider | Shipping to Australia | Shipping to rest of world |
---|---|---|
FedEx | $12.00 / 3 days | $39.00 / 10 days |
Australia
FedEx is discounted to $12.00 on orders with 2 or more items
Rest of the world
FedEx is discounted to $39.00 on orders with 2 or more items
|
||
Registered Shipping | $9.00 / 7 days | $16.00 / 21 days |
Australia
Registered Shipping is discounted to $9.00 on orders with 2 or more items
Rest of the world
Registered Shipping is discounted to $16.00 on orders with 2 or more items
|
-
Positive
Beautiful piece
-
Positive
Beautiful piece
-
Positive
Beautiful gemstone. Checked to be genuine Tourmaline. Color was light pink. I was hoping for a pinkish purple as in the pictures. Great transaction and prompt shipping. Thank you.
-
Positive
Fast shipping And this Lapiz Lazuli necklace is beautiful. Fast shipping. this item was shipped from Australia to my home in the US less than four days!!
-
Positive
Beautiful Bracelet. Such fast shipping!! I live in the US and this item was shipped to me from Australia and and I received it in less than four days!!