Ver todas las fotos (:contar)
No has pujado en esta subasta.
3.93 CTS NATURAL UNHEAT GENUINE LUSTROUS CHROME DIOPSIDE
- SKU
- Dimensiones (mm)
- 13.120 x 7.740 x 5.110mm
- Peso (cts)
- 3.930
- Tipo
- Faceted
- Colores
-
Product Description | |
Gemstone Name : | NATURALCHROME DIOPSIDE |
Number of Pieces: | 1 Pc |
Gem Shape: | CUS |
Color: | GREEN |
Clarity: | VS |
LUSTER | EXCELENT |
|
|
Clarity Scale | |
IF | Extra Fine Quality. These gems have microscopic inclusions which are difficult to slightly difficult to see under a loupe with 10X magnification. |
VVS1 | Extra Fine Quality. Small pin-pricks are just visible to the scrutiny of the close nake eye. However, the beauty of the gem is not diminished in anyway |
VVS2 | Very Fine Quality. Small pin-pricks are just visible to the scrutiny of the close nake eye. However, the beauty of the gem is not diminished in anyway |
VS1 | Good Quality. Small pin-pricks and feathers are just visible to the scrutiny of the close nake eye. However, the overall beauty of the gem is still not diminished |
VS2 | Good Quality. These gems have inclusions which are fairly easy to see to the close naked eye. However the overall beauty of the gem is still high. |
SI1-2 | Good to the medium qualities. Included gems with internal features that range from eye visible to easily seen to the naked eye. |
Opaque/Translucent | Highly included,Transluce |
- SKU
- Dimensiones (mm)
- 13.120 x 7.740 x 5.110 mm
- Peso (cts)
- 3.930
- Tipo
- Faceted
- Colores
-
Product Description | |
Gemstone Name : | NATURALCHROME DIOPSIDE |
Number of Pieces: | 1 Pc |
Gem Shape: | CUS |
Color: | GREEN |
Clarity: | VS |
LUSTER | EXCELENT |
|
|
Clarity Scale | |
IF | Extra Fine Quality. These gems have microscopic inclusions which are difficult to slightly difficult to see under a loupe with 10X magnification. |
VVS1 | Extra Fine Quality. Small pin-pricks are just visible to the scrutiny of the close nake eye. However, the beauty of the gem is not diminished in anyway |
VVS2 | Very Fine Quality. Small pin-pricks are just visible to the scrutiny of the close nake eye. However, the beauty of the gem is not diminished in anyway |
VS1 | Good Quality. Small pin-pricks and feathers are just visible to the scrutiny of the close nake eye. However, the overall beauty of the gem is still not diminished |
VS2 | Good Quality. These gems have inclusions which are fairly easy to see to the close naked eye. However the overall beauty of the gem is still high. |
SI1-2 | Good to the medium qualities. Included gems with internal features that range from eye visible to easily seen to the naked eye. |
Opaque/Translucent | Highly included,Transluce |
Proveedor de envío | Envío a: país | Envíos al resto del mundo |
---|---|---|
Standard Shipping - Tracked | $20.00 / :días días | $16.00 / :días días |
:país
:proveedor tiene un descuento de $15.00 en pedidos con 2 o más artículos
Resto del mundo
:proveedor tiene un descuento de $10.00 en pedidos con 2 o más artículos
|
||
Express Shipping | $30.00 / :días días | $32.00 / :días días |
:país
:proveedor tiene un descuento de $25.00 en pedidos con 2 o más artículos
Resto del mundo
:proveedor tiene un descuento de $25.00 en pedidos con 2 o más artículos
|
-
Positivo
Paid and shipped - no feedback left after 100 days
-
Positivo
Beautiful stone.
-
Positivo
Beautiful indeed.
-
Positivo
Paid and shipped - no feedback left after 100 days
¿Por qué los usuarios se superan a sí mismos?
Cuando se realiza una oferta, esta es la cantidad máxima que un usuario está dispuesto a ofertar por el producto. Luego, nuestro sistema ofertará automáticamente en nombre de ese usuario, aumentando gradualmente la oferta para mantener su posición como el mejor postor, hasta el máximo especificado.
Cuando hay un ícono que indica "Oferta automática", significa que nuestro sistema está realizando ofertas activamente para el usuario en función de su oferta máxima. Esto puede parecer como si los usuarios se estuvieran superando a sí mismos, pero es simplemente el resultado de que el sistema actualiza la oferta para reflejar el límite máximo de los usuarios.