1.7ct Pretty Orange-Red Spinel VVS RS14/3
- Artikelnummer
- Abmessungen (mm)
- 7.000 x 6.500 x 4.200mm
- Gewicht (cts)
- 1.700
- Typ
- Faceted
- Farben
-
Nature: Natural Spinel
Colour: Orange - Deep Red
Shape/Cut: Rectangular Cushion
Clarity: VVS
Treatment: None
Comments: Gorgeous luster
GIA Clarity Grades Chart
Grades | Type I | Type II | Type III |
VVS | Very Very Slightly Included- Minute to not detectable Minute inclusions, difficult to see under 10X. Eye clean. | Very Very Slightly Included- Minor inclusions Minor inclusions, somewhat easy to see with 10X. Usually eye clean. | Very Very Slightly Included- Noticeable to obvious Noticeable inclusions under 10X. Usually eye clean. |
VS | Very Slightly Included- minor Minor inclusions, somewhat easy to see with 10X. Usually eye clean. | Very Slightly Included- Noticeable to Obvious Noticeable inclusions under 10X. May be eye visible. | Very Slightly Included- Noticeable to obvious Obvious inclusions with 10X. May be eye visible. |
SI1 | Slightly Included- Noticeable to obvious Easily noticeable with 10X. Slightly visible to the unaided eye. Usually low relief. | Slightly Included- Noticeable to obvious Obvious inclusions, large or numerous under 10X. Apparent to unaided eye. | Slightly Included- Obvious to prominent Prominent to unaided eye. |
SI2 | Slightly Included 2- Obvious to noticeable Easily visible to the unaided eye. Usually low relief. | Slightly Included 2- Obvious to prominent Obvious inclusions, large or numerous under 10X. Very apparent to unaided eye. | Slightly Included 2- Obvious to prominent Very prominent to unaided eye. |
I1 | Included 1- Prominent - moderate effect on appearance or durability Moderate effect on appearance or durability. | Included 1- Prominent Moderate effect on appearance or durability. | Included 1- Prominent Moderate effect on appearance or durability. |
I2 | Included 2- Prominent Severe effect on appearance or durability. | Included 2- Prominent Severe effect on appearance or durability. | Included 2- Prominent Severe effect on appearance or durability. |
I3 | Included 3- Prominent Severe effect on both appearance and durability. | Included 3- Prominent Severe effect on both appearance and durability. | Included 3- Prominent Severe effect on both appearance and durability. |
Dcl | ————- | ————- | Not transparent Stones not transparent because of inclusions |
Type 1 Gemstones are gemstones that are normally found to be clean. | Type 2 Colored Gemstones by their nature have natural inclusions. | Type 3 Colored Gemstones by their nature have many natural inclusions. (Heavily Included is the norm) |
GIA Gemstone Clarity Types
Type I Usually eye clean | Type II Usually included | Type III Almost always included |
Aquamarine Chrysoberyl, yellow and green Heliodore Morganite Quartz, smoky Spodumene, all Tanzanite Tourmaline, green Zircon, blue Diamond | Andalusite Alexandrite Corundum, all Garnet, all Iolite Peridot Quartz, amethyst, citrine, ametrine Spinel, all Tourmaline, all but green, red and watermelon Zircon, all but blue | Emerald, Red Beryl, Tourmaline: red and watermelon |
Payment: Payment is accepted by Paypal, Direct Bank Credit (please contact for bank details), or Western Union.
Delivery: All purcahses will be mailed within 48 hours of payment being received.
Refund: All items returned within 7 days of receipt would be refunded in full
Good luck bidding :)
- Artikelnummer
- Abmessungen (mm)
- 7.000 x 6.500 x 4.200 mm
- Gewicht (cts)
- 1.700
- Typ
- Faceted
- Farben
-
Nature: Natural Spinel
Colour: Orange - Deep Red
Shape/Cut: Rectangular Cushion
Clarity: VVS
Treatment: None
Comments: Gorgeous luster
GIA Clarity Grades Chart
Grades | Type I | Type II | Type III |
VVS | Very Very Slightly Included- Minute to not detectable Minute inclusions, difficult to see under 10X. Eye clean. | Very Very Slightly Included- Minor inclusions Minor inclusions, somewhat easy to see with 10X. Usually eye clean. | Very Very Slightly Included- Noticeable to obvious Noticeable inclusions under 10X. Usually eye clean. |
VS | Very Slightly Included- minor Minor inclusions, somewhat easy to see with 10X. Usually eye clean. | Very Slightly Included- Noticeable to Obvious Noticeable inclusions under 10X. May be eye visible. | Very Slightly Included- Noticeable to obvious Obvious inclusions with 10X. May be eye visible. |
SI1 | Slightly Included- Noticeable to obvious Easily noticeable with 10X. Slightly visible to the unaided eye. Usually low relief. | Slightly Included- Noticeable to obvious Obvious inclusions, large or numerous under 10X. Apparent to unaided eye. | Slightly Included- Obvious to prominent Prominent to unaided eye. |
SI2 | Slightly Included 2- Obvious to noticeable Easily visible to the unaided eye. Usually low relief. | Slightly Included 2- Obvious to prominent Obvious inclusions, large or numerous under 10X. Very apparent to unaided eye. | Slightly Included 2- Obvious to prominent Very prominent to unaided eye. |
I1 | Included 1- Prominent - moderate effect on appearance or durability Moderate effect on appearance or durability. | Included 1- Prominent Moderate effect on appearance or durability. | Included 1- Prominent Moderate effect on appearance or durability. |
I2 | Included 2- Prominent Severe effect on appearance or durability. | Included 2- Prominent Severe effect on appearance or durability. | Included 2- Prominent Severe effect on appearance or durability. |
I3 | Included 3- Prominent Severe effect on both appearance and durability. | Included 3- Prominent Severe effect on both appearance and durability. | Included 3- Prominent Severe effect on both appearance and durability. |
Dcl | ————- | ————- | Not transparent Stones not transparent because of inclusions |
Type 1 Gemstones are gemstones that are normally found to be clean. | Type 2 Colored Gemstones by their nature have natural inclusions. | Type 3 Colored Gemstones by their nature have many natural inclusions. (Heavily Included is the norm) |
GIA Gemstone Clarity Types
Type I Usually eye clean | Type II Usually included | Type III Almost always included |
Aquamarine Chrysoberyl, yellow and green Heliodore Morganite Quartz, smoky Spodumene, all Tanzanite Tourmaline, green Zircon, blue Diamond | Andalusite Alexandrite Corundum, all Garnet, all Iolite Peridot Quartz, amethyst, citrine, ametrine Spinel, all Tourmaline, all but green, red and watermelon Zircon, all but blue | Emerald, Red Beryl, Tourmaline: red and watermelon |
Payment: Payment is accepted by Paypal, Direct Bank Credit (please contact for bank details), or Western Union.
Delivery: All purcahses will be mailed within 48 hours of payment being received.
Refund: All items returned within 7 days of receipt would be refunded in full
Good luck bidding :)
Versandanbieter | Versand nach:Land | Versand in den Rest der Welt |
---|---|---|
FedEx | $45.00 / :Tage Tage | $45.00 / :Tage Tage |
:Land
FedEx erhält bei Bestellungen mit 2 oder mehr Artikeln einen Rabatt auf $45.00
Rest der Welt
FedEx erhält bei Bestellungen mit 2 oder mehr Artikeln einen Rabatt auf $45.00
|
||
DHL | $45.00 / :Tage Tage | $45.00 / :Tage Tage |
:Land
DHL erhält bei Bestellungen mit 2 oder mehr Artikeln einen Rabatt auf $45.00
Rest der Welt
DHL erhält bei Bestellungen mit 2 oder mehr Artikeln einen Rabatt auf $45.00
|
||
Registered Shipping | $18.00 / :Tage Tage | $18.00 / :Tage Tage |
:Land
Registered Shipping erhält bei Bestellungen mit 2 oder mehr Artikeln einen Rabatt auf $18.00
Rest der Welt
Registered Shipping erhält bei Bestellungen mit 2 oder mehr Artikeln einen Rabatt auf $18.00
|
||
Standard Shipping - Untracked | $12.00 / :Tage Tage | $18.00 / :Tage Tage |
Rest der Welt
Standard Shipping - Untracked erhält bei Bestellungen mit 2 oder mehr Artikeln einen Rabatt auf $18.00
|
-
Positiv
Paid and shipped - no feedback left after 100 days
-
Positiv
Paid and shipped - no feedback left after 100 days
-
Positiv
Nice gem.